Jual Amarell Density Hydrometers |
Reference temperature 20°C, without thermometer or with thermometer with red or blue filling, complete sets in stuffed wooden cases.
Available in the following types:
Available in the following types:
- measuring span 0,060 g/cm³
- measuring span 0,100 g/cm³
- measuring span 0,200 g/cm³
- measuring span 0,300 g/cm³
| Catalogue Number | Measuring Range | ||
H 800 000 | 0,600–0,660:0,001g/cm³ | |||
H 800 010 | 0,880–0,940:0,001g/cm³ | |||
H 800 012 | 0,940–1,000:0,001g/cm³ | |||
H 800 014 | 1,000–1,060:0,001g/cm³ | |||
H 800 016 | 1,060–1,120:0,001g/cm³ | |||
H 800 022 | 1,240–1,300:0,001g/cm³ | |||
H 800 028 | 1,420–1,480:0,001g/cm³ | |||
H 800 030 | 1,480–1,540:0,001g/cm³ | |||
H 800 038 | 1,720–1,780:0,001g/cm³ | |||
H 800 046 | 1,960–2,020:0,001g/cm³ |
0 Komentar