Jual SOCOREX Acura Fix Micropipette

20.13

Acura® manual 815
fixed volume micropipettes

The air displacement fixed volume pipettes includes slim ergonomic design, ultra-soft plunger stroke, autoclavability, and much more. Available in a wide selection of 1, 5 and 10 µL ultra-micro volumes, micro sizes from 10 to 1000 µL and macro models of 2, 2.5, 5 and 10 mL.
Acura® manual 835F
fixed volume macropipettes

Now macro-volumes also available in fixed version with 2, 2.5, 5 and 10 mL.


SOCOREX (Swiss) Acura Fix Micropipette Vol. 10ul
SOCOREX (Swiss) Acura Fix Micropipette Vol. 100ul
SOCOREX (Swiss) Acura Fix Micropipette Vol. 1000ul


Ordering and performance information
Micropipettes
Cat. No.Vol. µLInaccuracy (Rel. err.%)Imprecision (CV %)Tip style
815.00011<± 2.0%< 2.0%ultra 10 µL
815.00055<± 1.4%< 1.0%ultra 10 µL
815.001010<± 0.7%< 0.7%ultra 10 µL
815.0010Y10<± 0.7%< 0.8%200 µL
815.001515<± 0.7%< 0.5%200 µL
815.002020<± 0.7%< 0.5%200 µL
815.002525<± 0.7%< 0.6%200 µL
815.003030<± 0.7%< 0.6%200 µL
815.004040<± 0.7%< 0.5%200 µL
815.005050<± 0.7%< 0.5%200 µL
815.006060<± 0.7%< 0.6%200 µL
815.007070<± 0.7%< 0.6%200 µL
815.007575<± 0.7%< 0.5%200 µL
815.008080<± 0.7%< 0.4%200 µL
815.009090<± 0.7%< 0.3%200 µL
815.0100100<± 0.7%< 0.3%200 µL
815.0120120<± 0.7%< 0.4%200 µL
815.0150150<± 0.7%< 0.3%200 µL
815.0200200<± 0.7%< 0.4%200 µL
815.0250250<± 0.7%< 0.4%1000 µL
815.0300300<± 0.7%< 0.4%1000 µL
815.0400400<± 0.7%< 0.3%1000 µL
815.0500500<± 0.7%< 0.3%1000 µL
815.0600600<± 0.7%< 0.3%1000 µL
815.0700700<± 0.7%< 0.2%1000 µL
815.0750750<± 0.7%< 0.2%1000 µL
815.0800800<± 0.7%< 0.2%1000 µL
815.0900900<± 0.7%< 0.2%1000 µL
815.10001000<± 0.6%< 0.2%1000 µL


Macropipettes
Cat. No.Vol. mLInaccuracy (Rel. err.%)Imprecision (CV %)Tip style
835.F022<± 0.8%< 0.5%2 mL
835.F02.52.5<± 0.8%< 0.5%5 mL
835.F055<± 0.7%< 0.3%5 mL
835.F1010<± 0.5%< 0.2%10 mL
Performance values obtained with bidest. water at constant temperature (± 0.5°C) comprised between 20 and 25°C in accordance with ISO 8655.
Previous
Next Post »
0 Komentar